No. | Machine name | Machine country | Machine brand | Machine model | Machine travel | Spindle revolutions | Machine quantity/set |
1 | CNC | TW | DaLi | 1060 | 1000*600*600 | 15000 | 1 |
2 | JPN | Frank | 650 | 650*500*250 | 24000 | 1 | |
3 | TW | GaoMing | 1100VL | 1100*700*650 | 15000 | 2 | |
4 | TW | BiaoYuan | 1100 | 1100*700*650 | 15000 | 1 | |
5 | TW | BiaoYuan/Five axis | 1100 | 1100*700*650 | 30000 | 1 | |
6 | CN | HengYu | 1270 | 1200*700*700 | 8000 | 1 | |
7 | CN | BaoFeng | 1165 | 1100*650*600 | 15000 | 1 | |
8 | CN | BaoFeng | 850 | 850*500*500 | 15000 | 1 | |
9 | CN | ShengHong | 850 | 850*500*500 | 10000 | 1 | |
10 | EDM | CN | HanBa | HE130B | 1800*1300*800 | Double headed | 1 |
11 | CN | HanBa | HE110B | 1600*1200*800 | Double headed | 1 | |
12 | JPN | Sadik | AQ55L | 400*300*220 | Mirror face | 2 | |
13 | CN | HanBa | 300 | 300*200*250 | Mirror face | 1 | |
14 | CN | TaiY | 300 | 300*250*350 | 1 | ||
15 | CN | TaiYi | 450 | 450*350*400 | 2 | ||
16 | Clamping machine | HK | ShiYi | 120T | 1300*1000 | 1 | |
17 | Walking slowly | JPN | Sadik | 400 | 400*300*220 | 2 | |
18 | Milling machine | CN | XinShengLi | 3# | 3 | ||
19 | Grinding machine | CN | ShuGuang | 618 | 4 | ||
20 | CN | ShuGuang | 250 | 2 | |||
21 | Third dimension | CN | LiDe | 1000 | 1000*800*600 | 1 | |
22 | 2D | CN | XiangYu | 300 | 300*200 | 1 |
Your position: HomeEquipment List